01
Table Top Series Extra Siim Stainiess Steei Casing
Product parameters
HZT039X | ![]() |
Burner | Brass Burner cap Brass simmer |
pan support | Matt Enamel Metal stee |
Knob | plastic knob |
FFD | Flame Failure safety Device |
power Rate (kw) | Left: 5.0 Right: 5.2 |
Eciency | 55% |
Loading volume (20,Gp/40,HQ) | 490 / 1200 |
product Dimension | 730 × 400 × 138 |
packing Dimension | 775 × 460 × 15 |
HZT040X | ![]() |
Burner | Brass Burner cap Brass simmer |
pan support | Bright Enamel Metal steel |
Knob | plastic knob |
FFD | Flame Failure safety Device |
power Rate (kw) | 5.0 |
Eciency | 55% |
Loading volume (20,Gp/40,HQ) | 950 / 2320 |
product Dimension | 330 × 400 × 138 |
packing Dimension | 375 × 465 × 16 |
HZT023X1 | ![]() |
Burner | Brass Burner cap Brass simmer |
pan support | Bright Enamel Metal steel |
Knob | plastic knob |
FFD | Flame Failure safety Device |
power Rate (kw) | Left: 4.6 Right: 4.6 |
Eciency | 55% |
Loading volume (20,Gp/40,HQ) | 630 / 1530 |
product Dimension | 710 × 375 × 115 |
packing Dimension | 755 × 435 × 135 |
HZT018X | ![]() |
Burner | Brass Burner cap Brass simmer |
pan support | Bright Enamel Metal steel |
Knob | plastic knob |
FFD | Flame Failure safety Device |
power Rate (kw) | 4.6 |
Eciency | 55% |
Loading volume (20,Gp/40,HQ) | 1280 / 3120 |
product Dimension | 300 × 375 × 115 |
packing Dimension | 345 × 435 × 145 |
HZT017X | ![]() |
Burner | Brass Burner cap Brass simmer |
pan support | Bright Enamel Metal steel |
Knob | plastic knob |
FFD | Flame Failure safety Device |
power Rate (kw) | Left: 4.5 Right: 4.5 |
Eciency | 55% |
Loading volume (20,Gp/40,HQ) | 630 / 1530 |
product Dimension | 710 × 375 × 115 |
packing Dimension | 755 × 435 × 135 |
HZT024X1 | ![]() |
Burner | Brass Burner cap Brass simmer |
pan support | Bright Enamel Metal steel |
Knob | plastic knob |
FFD | FFD / No FFD |
power Rate (kw) | 4.5 |
Eciency | 55% |
Loading volume (20,Gp/40,HQ) | 1280 / 3120 |
product Dimension | 300 × 375 × 115 |
packing Dimension | 345 × 435 × 145 |
HZT025X | ![]() |
Burner | Brass Burner cap Brass simmer |
pan support | Bright Enamel Metal steel |
Knob | plastic knob |
FFD | Flame Failure safety Device |
power Rate (kw) | Left: 4.5 Right: 4.5 |
Eciency | 55% |
Loading volume (20,Gp/40,HQ) | 630 / 1530 |
product Dimension | 710 × 375 × 115 |
packing Dimension | 755 × 435 × 135 |
HZQ026X | ![]() |
Burner | Brass Burner cap Brass simmer |
pan support | Bright Enamel Metal steel |
Knob | plastic knob |
FFD | No FFD |
power Rate (kw) | 4.5 |
Eciency | 55% |
Loading volume (20,Gp/40,HQ) | 1280 / 3120 |
product Dimension | 300 × 375 × 115 |
packing Dimension | 345 × 435 × 145 |
We can accept OEM and ODM orders, and the factory can customize and produce suitable products for your local market based on the usage standards of the products you purchase. Please feel free to inquire about cooperation details!
