01
HZQ504B2 FLUSH MOUNT DOM INO
Product parameters
![]() |
|
panel Top | sus304 δ0.1mm, Anti-Fingerprint |
power Rate | 5.0 kw |
Platform | Full Brass Burner, golden color |
pan support | Matt Enamel cast Iron |
Knob | sus304 knob, knob Base |
product Dimension (mm) | 320 × 510 × 150 |
Flexible cut out (mm) | 265~290 × 475~490 |
![]() |
|
anel Top | 4mm ceramic Glas |
power Rate | 3.0 kw |
screen control | colour screen Touch, Multi Recipes |
product Dimension (mm) | 320 × 510 × 150 |
Flexible cut out (mm) | 265~290 × 475~490 |
![]() |
|
panel Top | sus304 δ0.1mm, Anti-Fingerprin |
power Rate | 2.0 kw 1.5kw |
Platform | Full Brass Burner, golden color |
pan support | Matt Enamel cast Iron |
Knob | sus304 knob, knob Base |
product Dimension (mm) | 320 × 510 × 150 |
Flexible cut out (mm) | 265~290 × 475~490 |
We can accept OEM and ODM orders, and the factory can customize and produce suitable products for your local market based on the usage standards of the products you purchase. Please feel free to inquire about cooperation details!
