01
Asian Style Sturdy Pan And Wok Supports For Heavy Duty Use
Product parameters
HZQ428A2 | ![]() |
Burner | Brass Burner cap in black painting Brass Burner Base in golden color |
Knob | Bakelite |
Entury | Aluminium Alloy |
power Rate (kw) | Left: 5.0 Right: 5.0 |
anel ToP | 8mm Tempered Glass |
Loading volume (20,Gp/40,HQ) | 300 / 740 |
product Dimension | 760 × 450 × 160 |
cut of Dimension | 650~700 × 350~400 |
packing Dimension | 830 × 510 × 215 |
HZQ428A3 | ![]() |
Burner | Brass Burner cap in black painting Brass Burner Base in golden color |
Knob | SUS304 |
Ventury | Aluminium Alloy |
power Rate (kw) | Left: 5.0 Right: 5.0 |
panel ToP | SUS201 δ0.8mm |
Loading volume (20,Gp/40,HQ) | 300 / 740 |
product Dimension | 760 × 450 × 160 |
cut of Dimension | 650~720 × 350~400 |
packing Dimension | 830 × 510 × 215 |
HZQ580A2 | ![]() |
Burner | Brass Burner cap in black painting & golden ring Brass simmer in black painting |
Knob | zinc Alloy |
Ventury | Aluminium Alloy |
power Rate (kw) | Left: 5.0 Right: 5.0 |
panel ToP | 6mm Tempered Glass |
Loading volume (20,Gp/40,HQ) | 350 / 850 |
product Dimension | 730 × 410 × 160 |
cut of Dimension | 630~650 × 330~350 |
packing Dimension | 780 × 470 × 215 |
HZQ578A1 | ![]() |
Burner | Brass Burner cap in black painting & golden ring Brass simmer in b|ack painting |
Knob | zinc Alloy |
Ventury | Aluminium Alloy |
power Rate (kw) | Left: 5.0 Right: 5.0 |
panel ToP | sUs201 δ0.6mm |
Loading volume (20,Gp/40,HQ) | 350 / 850 |
product Dimension | 720 × 400 × 160 |
cut of Dimension | 630~670 × 330~360 |
packing Dimension | 780 × 470 × 215 |
HZQ578A1 | ![]() |
Burner | Brass Burner cap in black painting Brass simmer in black painting Aluminum Alloy . Burner Base |
Knob | zinc Alloy |
Ventury | Aluminium Alloy |
power Rate (kw) | Left: 5.0 Right: 5.0 |
panel ToP | 6mm Tempered Glas |
Loading volume (20,Gp/40,HQ) | 350 / 850 |
product Dimension | 730 × 410 × 160 |
cut of Dimension | 630~650 × 330~350 |
packing Dimension | 780 × 470 × 215 |
HZQ580B1 | ![]() |
Burner | Brass Burner cap in black painting Brass simmer in black painting & golden ring |
Knob | zinc Alloy |
Ventury | Aluminium Alloy |
power Rate (kw) | Left: 5.0 Right: 5.0 |
panel ToP | 6mm Tempered Glass |
Loading volume (20,Gp/40,HQ) | 350 / 850 |
product Dimension | 730 × 410 × 160 |
cut of Dimension | 630~650 × 330~350 |
packing Dimension | 780 × 470 × 215 |
About Asian style gas stoves
Explore the culinary art of Asian kitchens and choose a gas stove specifically designed for Asian households to take your cooking experience to the next level. Our Asian style gas stoves are renowned for their high efficiency, ease of cleaning, and durability, perfectly meeting your cooking needs. Whether it's quick stir frying or slow simmering, it can provide just the right amount of heat control, making your dishes taste delicious. Specially designed stove head and pot rack, suitable for various cookware, making cooking more effortless. Choose an Asian style gas stove and enjoy the fun of cooking, making your home taste more cozy.
